<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:36 pm by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://starthoroughbreds.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Star Collection</title>
		<link><![CDATA[https://starthoroughbreds.com.au]]></link>
		<description><![CDATA[Star Collection]]></description>
		<lastBuildDate><![CDATA[Tue, 20 Jan 2026 04:04:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://starthoroughbreds.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/horse_post/starspangledbanner-x-ad-merajj-fr-filly/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/horse_post/starspangledbanner-x-ad-merajj-fr-filly/]]></link>
			<title>Starspangledbanner x Ad Merajj (FR), filly</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 04:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Aug 2021 04:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/horse_post/too-darn-hot-gb-x-utah-nash-colt/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/horse_post/too-darn-hot-gb-x-utah-nash-colt/]]></link>
			<title>Too Darn Hot (GB) x Utah Nash, colt</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 04:38:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/horse_post/anamoe-x-elizabeel-filly/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/horse_post/anamoe-x-elizabeel-filly/]]></link>
			<title>Anamoe x Elizabeel, filly</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 04:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/horse_post/home-affairs-x-back-to-brussels-colt/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/horse_post/home-affairs-x-back-to-brussels-colt/]]></link>
			<title>Home Affairs x Back to Brussels (IRE), colt</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 04:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/horse_post/state-of-rest-ire-x-intrinsic-colt/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/horse_post/state-of-rest-ire-x-intrinsic-colt/]]></link>
			<title>State of Rest (IRE) x Intrinsic, colt</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 00:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/horse_post/maurice-jpn-x-archanna-filly/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/horse_post/maurice-jpn-x-archanna-filly/]]></link>
			<title>Maurice (JPN) x Archanna, filly</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 00:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/horse_post/satono-aladdin-jpn-x-lady-zhao-jun-colt/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/horse_post/satono-aladdin-jpn-x-lady-zhao-jun-colt/]]></link>
			<title>Satono Aladdin (JPN) x Lady Zhao Jun, colt</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 00:42:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/horse_post/sword-of-state-x-choctoc-filly/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/horse_post/sword-of-state-x-choctoc-filly/]]></link>
			<title>Sword Of State x Choctoc, filly</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 00:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/crossbow-returns-to-form-on-the-kensington/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/crossbow-returns-to-form-on-the-kensington/]]></link>
			<title>CROSSBOW returns to form on the Kensington</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 22:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/back-to-back-wins-for-saveur/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/back-to-back-wins-for-saveur/]]></link>
			<title>Back to back wins for SAVEUR</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 02:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/horse_post/too-darn-hot-gb-x-night-witches-filly/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/horse_post/too-darn-hot-gb-x-night-witches-filly/]]></link>
			<title>Too Darn Hot (GB) x Night Witches, filly</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 13:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/cavaretta-salutes-with-a-rails-run-at-the-gold-coast/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/cavaretta-salutes-with-a-rails-run-at-the-gold-coast/]]></link>
			<title>CAVARETTA salutes with a rails run at the Gold Coast</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 00:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/aeliana-nz/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/aeliana-nz/]]></link>
			<title>Aeliana (NZ)</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 10:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/aeliana-nz-comes-out-on-top-of-tancred-thriller/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/aeliana-nz-comes-out-on-top-of-tancred-thriller/]]></link>
			<title>AELIANA (NZ) comes out on top of Tancred thriller</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 10:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/a-win-at-ipswich-for-possibilities/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/a-win-at-ipswich-for-possibilities/]]></link>
			<title>A win at Ipswich for POSSIBILITIES</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 08:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/estremo-wins-the-group-3-caulfield-guineas-prelude/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/estremo-wins-the-group-3-caulfield-guineas-prelude/]]></link>
			<title>ESTREMO wins the Group 3 Caulfield Guineas Prelude</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 23:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/aeliana-nz-records-her-2nd-group-1-victory-winning-the-time-honoured-ranvet-stakes-at-rosehill-gardens/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/aeliana-nz-records-her-2nd-group-1-victory-winning-the-time-honoured-ranvet-stakes-at-rosehill-gardens/]]></link>
			<title>AELIANA (NZ) records her 2nd Group 1 victory winning the time honoured Ranvet Stakes at Rosehill Gardens</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/4821-2/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/4821-2/]]></link>
			<title>CAFE AU LAIT scores at Pakenham</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 04:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/saveur-leads-home-a-cwr-quinella-at-the-gold-coast/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/saveur-leads-home-a-cwr-quinella-at-the-gold-coast/]]></link>
			<title>SAVEUR leads home a CWR quinella at the Gold Coast</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 04:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/horse_post/alabama-express-x-cheloon-colt/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/horse_post/alabama-express-x-cheloon-colt/]]></link>
			<title>Alabama Express x Cheloon, colt</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 01:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/summit-first-past-the-post-at-beaudesert/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/summit-first-past-the-post-at-beaudesert/]]></link>
			<title>SUMMIT first past the post at Beaudesert</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 06:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/noble-conqueror-wins-again-making-it-3-wins-from-his-last-4-starts/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/noble-conqueror-wins-again-making-it-3-wins-from-his-last-4-starts/]]></link>
			<title>NOBLE CONQUEROR wins again</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 04:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/about-chris-waller/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/about-chris-waller/]]></link>
			<title>About Chris Waller</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 02:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/invincibella/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/invincibella/]]></link>
			<title>Invincibella</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 11:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/theseo/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/theseo/]]></link>
			<title>Theseo</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 11:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/chrysaor/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/chrysaor/]]></link>
			<title>CHRYSAOR</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 11:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/maquisa-salutes-with-lee-magorrian-aboard/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/maquisa-salutes-with-lee-magorrian-aboard/]]></link>
			<title>MAQUISA salutes with Lee Magorrian aboard</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 03:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/a-late-charge-by-extreme-choice-colt-estremo-to-win-at-canterbury-park/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/a-late-charge-by-extreme-choice-colt-estremo-to-win-at-canterbury-park/]]></link>
			<title>A late charge by Extreme Choice colt ESTREMO to win at  Canterbury Park</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 12:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/horse_post/i-am-invincible-x-elusive-nature-colt/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/horse_post/i-am-invincible-x-elusive-nature-colt/]]></link>
			<title>I Am Invincible x Elusive Nature, colt</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 01:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/about-star-thoroughbreds/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/about-star-thoroughbreds/]]></link>
			<title>About Star Thoroughbreds</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 23:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/noble-conqueror-continues-his-streak-of-good-form/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/noble-conqueror-continues-his-streak-of-good-form/]]></link>
			<title>NOBLE CONQUEROR continues his streak of good form</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 02:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/noire/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/noire/]]></link>
			<title>Noire</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 10:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/kubrick/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/kubrick/]]></link>
			<title>KUBRICK</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 10:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/dargento/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/dargento/]]></link>
			<title>D&#8217;Argento</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 10:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/foxplay/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/foxplay/]]></link>
			<title>Foxplay</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 09:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/qa/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/qa/]]></link>
			<title>Q&#038;A</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 04:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/kiku/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/kiku/]]></link>
			<title>KIKU</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 10:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/driefontein/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/driefontein/]]></link>
			<title>DRIEFONTEIN</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 09:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/olentia/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/olentia/]]></link>
			<title>Olentia</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 09:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/cafe-au-lait-breaks-through-at-seymour/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/cafe-au-lait-breaks-through-at-seymour/]]></link>
			<title>CAFE AU LAIT breaks through at Seymour</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 02:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/fiesta/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/fiesta/]]></link>
			<title>Fiesta</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 11:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/espiona/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/espiona/]]></link>
			<title>ESPIONA</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 10:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/possibilities-welcomes-the-new-year-winning-in-style/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/possibilities-welcomes-the-new-year-winning-in-style/]]></link>
			<title>POSSIBILITIES welcomes the New Year winning in style</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 01:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/sebring/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/sebring/]]></link>
			<title>SEBRING</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 10:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/cellarman/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/cellarman/]]></link>
			<title>Cellarman</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 10:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/noble-conqueror-delivers-some-early-christmas-cheer/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/noble-conqueror-delivers-some-early-christmas-cheer/]]></link>
			<title>NOBLE CONQUEROR delivers some early Christmas cheer</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 06:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/bank-robber/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/bank-robber/]]></link>
			<title>Bank Robber</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 10:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/highlight_post/danglissa/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/highlight_post/danglissa/]]></link>
			<title>Danglissa</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 10:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://starthoroughbreds.com.au/star-quinella-as-diosa-leads-home-from-a-fast-finishing-zephirine/]]></guid>
			<link><![CDATA[https://starthoroughbreds.com.au/star-quinella-as-diosa-leads-home-from-a-fast-finishing-zephirine/]]></link>
			<title>Star quinella as DIOSA leads home from a fast finishing ZEPHIRINE</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 06:27:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
